Est Spell to Use Againt Blue Dragons Osrs
| Blue dragon | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||||||||||||
| Released | 27 February 2002 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 111 | ||||||||||||||||||||||||||||
| Size | 4x4 | ||||||||||||||||||||||||||||
| Examine | A mother dragon. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Attribute | Draconic, Fiery | ||||||||||||||||||||||||||||
| XP bonus | +2.5% | ||||||||||||||||||||||||||||
| Max hit | 10 (Slash) 50 (Dragonfire) | ||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||||||||
| Attack style | Slash, Dragonfire | ||||||||||||||||||||||||||||
| Attack speed | | ||||||||||||||||||||||||||||
| Respawn time | 30 ticks (18 seconds) | ||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||||||||
| Slayer XP | 107.6 xp | ||||||||||||||||||||||||||||
| Category | Blue Dragons | ||||||||||||||||||||||||||||
| Assigned by | | ||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||
| 105 | 95 | 95 | 95 | 1 | 1 | ||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||
| +50 | +70 | +70 | +60 | +50 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Poison | Not immune | ||||||||||||||||||||||||||||
| Venom | Not immune | ||||||||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 269,5882 | ||||||||||||||||||||||||||||
SMW Subobject for 1 Magic defence bonus: 60 Examine: A mother dragon. Immune to venom: Not immune Attack bonus: 0 Magic Damage bonus: 0 Ranged Strength bonus: 0 Stab defence bonus: 50 Uses skill: Slayer Defence level: 95 Uses infobox: Monster NPC ID: 269, 5882 Crush defence bonus: 70 Release date: 27 February 2002 Version anchor: 1 Ranged level: 1 Attack level: 95 Combat level: 111 Is variant of: Blue dragon Magic attack bonus: 0 Slayer experience: 107.6 Attack style: Slash, Dragonfire Immune to poison: Not immune Size: 4 Range defence bonus: 50 Hitpoints: 105 Range attack bonus: 0 Slayer category: Blue Dragons Slash defence bonus: 70 Assigned by: vannaka, chaeldar, konar, nieve, duradel Is members only: true Image: File:Blue dragon.png Experience bonus: 2.5 Magic level: 1 Name: Blue dragon Strength bonus: 0 Monster attribute: dragon, fiery Strength level: 95 Attack speed: 4 Max hit: 10 (Slash), 50 (Dragonfire)
SMW Subobject for 3 Magic defence bonus: 60 Examine: A mother dragon. Immune to venom: Not immune Attack bonus: 0 Magic Damage bonus: 0 Ranged Strength bonus: 0 Stab defence bonus: 50 Uses skill: Slayer Defence level: 95 Uses infobox: Monster NPC ID: 266, 5879, 8083 Crush defence bonus: 70 Release date: 27 February 2002 Version anchor: 3 Ranged level: 1 Attack level: 95 Combat level: 111 Is variant of: Blue dragon Magic attack bonus: 0 Slayer experience: 107.6 Attack style: Slash, Dragonfire Immune to poison: Not immune Size: 4 Range defence bonus: 50 Hitpoints: 105 Range attack bonus: 0 Slayer category: Blue Dragons Slash defence bonus: 70 Assigned by: vannaka, chaeldar, konar, nieve, duradel Is members only: true Image: File:Blue dragon (3).png Experience bonus: 2.5 Magic level: 1 Name: Blue dragon Strength bonus: 0 Monster attribute: dragon, fiery Strength level: 95 Attack speed: 4 Max hit: 10 (Slash), 50 (Dragonfire)
SMW Subobject for 2 Magic defence bonus: 60 Examine: A mother dragon. Immune to venom: Not immune Attack bonus: 0 Magic Damage bonus: 0 Ranged Strength bonus: 0 Stab defence bonus: 50 Uses skill: Slayer Defence level: 95 Uses infobox: Monster NPC ID: 265, 4385, 5878 Crush defence bonus: 70 Release date: 27 February 2002 Version anchor: 2 Ranged level: 1 Attack level: 95 Combat level: 111 Is variant of: Blue dragon Magic attack bonus: 0 Slayer experience: 107.6 Attack style: Slash, Dragonfire Immune to poison: Not immune Size: 4 Range defence bonus: 50 Hitpoints: 105 Range attack bonus: 0 Slayer category: Blue Dragons Slash defence bonus: 70 Assigned by: vannaka, chaeldar, konar, nieve, duradel Is members only: true Image: File:Blue dragon (2).png Experience bonus: 2.5 Magic level: 1 Name: Blue dragon Strength bonus: 0 Monster attribute: dragon, fiery Strength level: 95 Attack speed: 4 Max hit: 10 (Slash), 50 (Dragonfire)
SMW Subobject for 5 Magic defence bonus: 60 Examine: A mother dragon. Immune to venom: Not immune Attack bonus: 0 Magic Damage bonus: 0 Ranged Strength bonus: 0 Stab defence bonus: 50 Uses skill: Slayer Defence level: 95 Uses infobox: Monster NPC ID: 268, 5881 Crush defence bonus: 70 Release date: 27 February 2002 Version anchor: 5 Ranged level: 1 Attack level: 95 Combat level: 111 Is variant of: Blue dragon Magic attack bonus: 0 Slayer experience: 107.6 Attack style: Slash, Dragonfire Immune to poison: Not immune Size: 4 Range defence bonus: 50 Hitpoints: 105 Range attack bonus: 0 Slayer category: Blue Dragons Slash defence bonus: 70 Assigned by: vannaka, chaeldar, konar, nieve, duradel Is members only: true Image: File:Blue dragon (5).png Experience bonus: 2.5 Magic level: 1 Name: Blue dragon Strength bonus: 0 Monster attribute: dragon, fiery Strength level: 95 Attack speed: 4 Max hit: 10 (Slash), 50 (Dragonfire)
SMW Subobject for 4 Magic defence bonus: 60 Examine: A mother dragon. Immune to venom: Not immune Attack bonus: 0 Magic Damage bonus: 0 Ranged Strength bonus: 0 Stab defence bonus: 50 Uses skill: Slayer Defence level: 95 Uses infobox: Monster NPC ID: 267, 5880 Crush defence bonus: 70 Release date: 27 February 2002 Version anchor: 4 Ranged level: 1 Attack level: 95 Combat level: 111 Is variant of: Blue dragon Magic attack bonus: 0 Slayer experience: 107.6 Attack style: Slash, Dragonfire Immune to poison: Not immune Size: 4 Range defence bonus: 50 Hitpoints: 105 Range attack bonus: 0 Slayer category: Blue Dragons Slash defence bonus: 70 Assigned by: vannaka, chaeldar, konar, nieve, duradel Is members only: true Image: File:Blue dragon (4).png Experience bonus: 2.5 Magic level: 1 Name: Blue dragon Strength bonus: 0 Monster attribute: dragon, fiery Strength level: 95 Attack speed: 4 Max hit: 10 (Slash), 50 (Dragonfire)
Blue dragons are the third strongest of the chromatic dragons, behind red dragons and black dragons. Like all dragons, they can breathe dragonfire, which can inflict up to 50 damage if proper protections aren't used. Dragonfire can be mitigated by equipping an anti-dragon shield or a dragonfire shield – alongside the usage of an antifire potion, which will completely negate dragonfire damage. On top of the strong dragonfire breath, they also attack with an accurate slash attack.
Blue dragons are assignable as a Slayer task. If players wish to avoid the blue dragons, they can kill baby blue dragons within the Myths' Guild, Isle of Souls or the Taverley Dungeon.
With a surprisingly fast respawn time of around 20 seconds, even areas with single spawns are suitable for training or collecting resources.
Two are fought during Dragon Slayer II.
Locations [edit | edit source]
| Location | Levels | Members | Spawns | Map |
|---|---|---|---|---|
| Corsair Cove Dungeon[l 1] | 111 | | 5 | Maplink |
| Heroes' Guild Basement[l 2] | 111 | | 1 | Maplink |
| Isle of Souls Dungeon | 111 | | 4 | Maplink |
| Ogre Enclave[l 3] | 111 | | 6 | Maplink |
| Taverley Dungeon[l 4] | 111 | | 9 | Maplink |
| Taverley Dungeon (Upper Level)[l 5] [l 4] | 111 | | 12 | Maplink |
Protections from dragonfire [edit | edit source]
The following methods will provide partial protection:
- An anti-dragon shield or a dragonfire shield (permanent): offers high protection, significantly reducing dragonfire damage.
- An antifire potion (temporary): offers partial protection, resulting in damage reduction generally with resistance similar to the shield mentioned above. Occasionally, you may be 'horribly burnt by the dragon fire', receiving moderate damage.
The following methods will provide 100% protection, but each has its own pros and cons:
- An antifire potion + an anti-dragon or a dragonfire shield: temporary but saves a large amount of food considering how long each potion lasts. This method is strongly recommended as you can use prayer flicking to Protect from Melee, ultimately negating 100% of damage.
- An antifire potion or anti-dragon/dragonfire shield + Protect from Magic: not advised due to the high cost of prayer potions, this is only recommended for players with a high Prayer level. Alternatively, prayer flicking is an option. This leaves players vulnerable to melee attacks, however.
- A super antifire potion: More expensive than antifire potions, but they fully protect from dragonfire, allowing the use of a better shield or defender.
Safespotting [edit | edit source]
Alternate methods to avoid usage of potions includes the Heroes' Guild, which has a blue dragon in a fenced off area that can be safespotted. If one has partially completed Watchtower, there are safespots in the Ogre Enclave with six dragons that spawn. Taverley Dungeon also has some safespots with the use of the columns and big eggs. In the upper level to the north-west there are some rocks you can safespot behind. In the passageway to the black demons next to the agility shortcut a single blue dragon and baby blue dragon can be safespotted. Below the Myths' Guild, in the Corsair Cove Dungeon, there are multiple safespots and practically no competition from other players, as the requirements to get there are quite high.
There is a safespot next to adamantite rocks in Isle of soul dungeon.
Drops [edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
The average Blue dragon kill is worth 5,145.57.
The average Blue dragon kill while on a Konar task is worth 6,307.32.
100% [edit | edit source]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| | Blue dragonhide | 1 | Always | 1,778 | 84 |
| | Dragon bones | 1 | Always | 2,742 | 96 |
Weapons and armour [edit | edit source]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| | Steel platelegs | 1 | 4/128 | 370 | 600 |
| | Mithril axe | 1 | 3/128 | 108 | 312 |
| | Steel battleaxe | 1 | 3/128 | 201 | 390 |
| | Mithril spear | 1 | 2/128 | 262 | 507 |
| | Adamant full helm | 1 | 1/128 | 1,821 | 2,112 |
| | Mithril kiteshield | 1 | 1/128 | 1,055 | 1,326 |
| | Rune dagger | 1 | 1/128 | 4,380 | 4,800 |
Runes [edit | edit source]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| | Water rune | 75 | 8/128 | 375 | 150 |
| | Nature rune | 15 | 5/128 | 2,760 | 1,620 |
| | Law rune | 3 | 3/128 | 429 | 432 |
| | Fire rune | 37 | 1/128 | 185 | 74 |
Herbs [edit | edit source]
There is a 15/128 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| | Grimy guam leaf | 1 | 1/34.1 | 61 | 7 |
| | Grimy marrentill | 1 | 1/45.5 | 21 | 8 |
| | Grimy tarromin | 1 | 1/60.7 | 124 | 9 |
| | Grimy harralander | 1 | 1/78 | 727 | 9 |
| | Grimy ranarr weed | 1 | 1/99.3 | 9,196 | 18 |
| | Grimy irit leaf | 1 | 1/136.5 | 736 | 10 |
| | Grimy avantoe | 1 | 1/182 | 1,719 | 10 |
| | Grimy kwuarm | 1 | 1/218.5 | 1,507 | 12 |
| | Grimy cadantine | 1 | 1/273.1 | 1,620 | 13 |
| | Grimy lantadyme | 1 | 1/364.1 | 1,509 | 13 |
| | Grimy dwarf weed | 1 | 1/364.1 | 945 | 14 |
Coins [edit | edit source]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| | Coins | 44 | 29/128 | 44 | 44 |
| | Coins | 132 | 25/128 | 132 | 132 |
| | Coins | 200 | 10/128 | 200 | 200 |
| | Coins | 11 | 5/128 | 11 | 11 |
| | Coins | 440 | 1/128 | 440 | 440 |
Other [edit | edit source]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| | Adamantite ore | 1 | 3/128 | 1,113 | 240 |
| | Bass | 1 | 3/128 | 83 | 24 |
Gem drop table [edit | edit source]
There is a 5/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| | Nothing | N/A | 1/51.29 ; Never [d 1] | N/A | N/A |
| | Uncut sapphire | 1 | 1/102.4 ; 1/52 [d 2] | 361 | 15 |
| | Uncut emerald | 1 | 1/204.8 ; 1/104 [d 2] | 562 | 30 |
| | Uncut ruby | 1 | 1/409.6 ; 1/208 [d 2] | 1,210 | 60 |
| | Chaos talisman | 1 | 1/1,092.27 ; 1/554.67 [d 2] [d 3] | 96 | 2 |
| | Nature talisman | 1 | 1/1,092.27 ; 1/554.67 [d 2] [d 3] | 165 | 2 |
| | Uncut diamond | 1 | 1/1,638.4 ; 1/832 [d 2] | 2,829 | 120 |
| | Loop half of key | 1 | 1/3,276.8 ; 1/1,664 [d 2] | 9,511 | 60 |
| | Tooth half of key | 1 | 1/3,276.8 ; 1/1,664 [d 2] | 11,021 | 60 |
| | Rune javelin | 5 | 1/3,276.8 ; 1/1,664 [d 2] | 885 | 1,200 |
| | Rune spear | 1 | 1/52,428.8 ; 1/3,120 [d 2] [d 4] | 11,739 | 12,480 |
| | Shield left half | 1 | 1/104,857.6 ; 1/6,240 [d 2] [d 4] | 65,163 | 66,000 |
| | Dragon spear | 1 | 1/139,810.13 ; 1/8,320 [d 2] [d 4] | 37,736 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 The talisman dropped depends on where the monster is located: monsters above ground level drop the nature talisman, and monsters below ground level drop the chaos talisman.
- ^ 4.0 4.1 4.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary [edit | edit source]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| | Ensouled dragon head | 1 | 1/50 | 8,020 | 390 |
| | Brimstone key | 1 | 1/97 [d 1] | Not sold | N/A |
| | Clue scroll (hard) | 1 | 1/128 [d 2] | Not sold | 12 |
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
- ^ The hard clue scroll drop rate increases to 1/121 with the completion of the hard combat achievements.
Changes [edit | edit source]
| Date | Changes |
|---|---|
| 10 September 2015 (update | poll) | More blue dragons spawn in Taverley Dungeon in an extended area. |
Gallery (historical) [edit | edit source]
| | |
| 29 March 2004 – 29 August 2006 | 29 August 2006 – present |
| Chromatic dragons |
| ||||||||
| Metal dragons |
| ||||||||
| Slayer monsters |
| ||||||||
| Other |
| ||||||||
| NPCs |
| ||||
| Monsters |
| ||||
| Related |
| ||||
| Inhabitants |
| ||||||
| Shops |
| ||||||
| Features |
| ||||||
| NPCs |
|
| Monsters |
|
| Features |
|
| Related |
|
| NPCs |
|
| Monsters |
|
| Related |
|
Source: https://oldschool.runescape.wiki/w/Blue_dragon
Post a Comment for "Est Spell to Use Againt Blue Dragons Osrs"